VIJAYA COLLEGE :: R V ROAD, BASAVANAGUDI, BANGALORE - 560 004.
Merit Students - 2022
SL. NO. Course REG NO NAME TOTAL SGPA Result
1. BCA R1914407 Chandrika N Bhargav a 924 9.35 O
2. R1914449 Vidhi s jain 905 9.3 O
3. R1914440 SHILPA L 914 9.25 A+
4. R1914428 PREETHI V RAO 903 9.25 A+
5. R1914426 PADMAVATHI 894 9.08 A+
6. R1914403 AMULYA KS 890 9.05 A+
7. R1914442 Sirisha D N 875 9 A+
8. R1914427 Pallavi v s 871 8.88 A+
9. R1914455 Yeshaswini S 865 8.88 A+
10. R1914420 LIKHITH KUMAR M S 845 8.68 A+
11. R1914452 VINAY KUMAR N 828 8.55 A+
12. R1914433 RAHUL R 835 8.53 A
13. BBA B1916635 RAJKUMAR N 792 8.96 A+
14. B1916607 Balaji N 793 8.79 A+
15. B1916624 Mahesh. P 786 8.77 A+
16. B1916612 GIRISH P 776 8.65 A+
17. B1916628 MOHAMMED GHOUSE US SAQLAIN 775 8.63 A+
18. B1916609 CHETHAN KUMAR R 771 8.54 A+
19. B1916619 Kavya Shree V R 744 8.44 A+
20. B1916637 ROBIN A 753 8.4 A
21. B1916623 Mahesh R 739 8.38 A+
22. B1916633 Puneeth Raj G 755 8.38 A+
23. B1916636 RAKESH T R 732 8.27 A
24. B1916640 SAI KIRAN B 734 8.19 A+
25. B1916608 BHAVANA P 698 7.81 A+
B.SC REG NO NAME Combination Total Result
S1912404 LIKITHAYADAV G C1 PMCS 956 A+
26. S1912365 LAKSHMINARAYANAK 3A PCM 952 O
27. S1912272 Mohammed Qousain 2B CBZ 951 O
28. S1912371 MONISHAAK V 3A PCM 951 O
29. S1912209 HAMSINI HARIKUMAR GM BCGMB 940 O
30. S1912214 M N MANVITHA C1 BCGMB 938 O
31. S1912293 H V VIJAYALAKSHMI 3B CZBT 936 O
32. S1912217 MEGHANAS 3A BCGMB 925 O
33. S1912216 Maithri D B 3B BCGMB 924 O
34. S1912233 TANUSHREE O S 2A BCGMB 924 O
35. S1912362 KARTHIK MK 3A PCM 924 O
36. S1912382 ROHINI 3B PCM 917 A+
37. S1912361 JAYASHREE S SC PCM 915 O
38. S1912247 AmithAHM SC CBZ 911 A+
39. S1912342 NANDITHAC N 2A SMCS 911 O
40. S1912201 AROOPIKA SC BCGMB 910 O
41. S1912251 ArshiyAkhanam P R 2B CBZ 910 A+
42. S1912375 NAGAVENI S SC PCM 910 O
43. S1912226 Shreegowri S Dongre GM BCGMB 908 O
44. S1912222 RANJITHAM 3A BCGMB 907 A+
45. S1912303 SHARATH K GM CZBT 907 O
46. S1912256 DEEPALI PRASANNAVAIDYA GM CBZ 905 A+
47. S1912236 vandanAn 3A BCGMB 904 O
48. S1912224 SHIVAPRASAD N 2B BCGMB 903 A+
49. S1912232 SURABHI S GM BCGMB 903 O
50. S1912359 HARISHAS.M 2A PCM 901 O
51. S1912306 YASHMITHAS 3B CZBT 899 O
52. S1912418 USHAL SC PMCS 898 A+
53. S1912295 LEKHANAH L 3A CZBT 897 A+
54. S1912223 SHARAN N SC BCGMB 896 O
55. S1912234 TEJESHWARI A GM BCGMB 896 A+
56. S1912304 SHAZIYATABASSUM 2B CZBT 895 O
57. S1912204 CHETHANAM GM BCGMB 891 O
58. S1912215 MADHUNANDAN G R GM BCGMB 889 A+
59. S1912220 PRANAVAATHREYA GM BCGMB 883 A+
60. REG NO NAME Total SGPA Result
61. B.Com C1926998 MANU M 852 9.69 O
62. C1926972 LAVANYA K 849 9.56 O
63. C1927155 SHREYASI S 844 9.56 O
64. C1927202 VANDANA H 843 9.54 A+
65. C1926922 Harshitha T S 846 9.52 O
66. C1926923 HARSHITHA U 833 9.52 A+
67. C1927224 VYSHNAVI S 839 9.5 A+
68. C1927235 YOGESHWARI D 837 9.46 A+
69. C1926855 BHASKAR N 836 9.44 A+
70. C1926893 DEEPTHI TU 838 9.44 A+
71. C1926830 ANUSHA G 826 9.4 A+
72. C1926896 DHANYA N 830 9.4 O
73. C1927210 VENKAT SUPREETH. S 836 9.4 O
74. C1927037 Nithisha D 825 9.38 A+
75. C1927163 SMITHA D 827 9.38 O
76. C1927003 Meghana R 831 9.37 A+
77. C1927193 TEJASHWINI S 828 9.37 O
78. C1926975 Likitha s 827 9.35 O
79. C1927232 YESHASWINI J 817 9.33 A+
80. C1926891 DEEPIKA V N 820 9.27 A+
81. C1927002 MEGHANA NARAYAN A 823 9.27 A+
82. C1926831 ANUSHA M 818 9.23 A+
83. C1926982 M SHREELEKHA 815 9.21 A+
84. C1927152 SHREYAS J 816 9.21 A+
85. C1927157 Shubhashini S 811 9.21 A+
86. C1926879 CHIRANTH G.R 810 9.19 A+
87. C1926815 AJITH J 805 9.17 A+
88. C1926857 BHAVYASHREE M 810 9.15 A+
89. C1926881 DAMINI YADAV BR 812 9.15 A+
90. C1927103 RUPINI G 815 9.15 A+
91. C1927181 SURAJ S KASHYAP 807 9.13 A+
92. C1926848 Bharath Bharadwaj V 802 9.12 A+
93. C1927162 Skanda S 814 9.12 A+
94. C1926899 DIVYA B 806 9.1 A+
95. C1926950 KAVYASHREE R 800 9.1 A+
96. C1927025 NEELIMA P 799 9.1 A+
97. C1927043 PAVAN K T 803 9.1 A+
98. C1926814 AISIRI N S 797 9.06 A+
99. C1927039 PADMAJA A 802 9.06 A+
100. C1927072 PRIYANKA C J 803 9.06 A+
101. C1927078 Raghav l 793 9.06 A+
102. C1926805 ABHISHEK S 795 9.02 A+
103. C1926959 KRITHIKA J 801 9.02 A+
104. C1926839 ASHWINI N 791 9 A+
105. C1927173 SUHAS K G 795 9 A+
Vijaya College